2019-20 Hamilton Women's Swimming and Diving Schedule
Date | Event(s) | Notes | Time | Results | Links |
---|---|---|---|---|---|
November | |||||
Fri. 15 | Utica | Utica, N.Y. | W, 240-42 | Recap | Results | |
Sat. 16 | Trinity | Bristol Pool | T, 149-149 | Recap | Results | |
Fri. 22 | SUNY New Paltz | New Paltz, N.Y. | W, 126-78 | Recap | Results | |
December | |||||
Fri. 6 | Gompei Invitational | Worcester Polytechnic Institute; Worcester, Mass. | 7th place of 13 | Recap | Results | |
Sat. 7 | Gompei Invitational | Worcester Polytechnic Institute; Worcester, Mass. | 7th place of 13 | Recap | Results | |
Sun. 8 | Gompei Invitational | Worcester Polytechnic Institute; Worcester, Mass. | 7th place of 13 | Recap | Results | |
January | |||||
Sat. 4 | Wesleyan | Bristol Pool | W, 163-113 | Recap | Results | |
Sat. 11 | Rochester Institute of Technology | Bristol Pool | L, 158-136 | Recap | Results | |
Wed. 22 | Union | Schenectady, N.Y. | W, 145-92 | Recap | Results | |
Sat. 25 | #10 Williams, Middlebury | Bristol Pool | Loss | Recap | Results | |
February | |||||
Sat. 1 | Rensselaer Polytechnic Institute | Bristol Pool | W, 159-139 | Recap | Results | |
Thu. 13 | NESCAC Championships % | Middlebury College; Middlebury, Vt. | Tie for 8th of 11 | Recap | Results | |
Fri. 14 | NESCAC Championships % | Middlebury College; Middlebury, Vt. | 9th place of 11 | Recap | Results | |
Sat. 15 | NESCAC Championships % | Middlebury College; Middlebury, Vt. | 9th place of 11 | Recap | Results | |
Sun. 16 | NESCAC Championships % | Middlebury College; Middlebury, Vt. | 10th place of 11 | Recap | Results |
% Postseason
Bold: Home event